The table given below describes the various types of configurations to be done while plotting the widgets.
Settings | Description |
---|---|
X-axis | X-axis, or the horizontal axis, is used to plot the independent variable. It can either be a numerical or categorical variable. The coordinates on the X-axis are called labels and the variable that is represented on the X-axis is called the title. |
Y-axis | Y-axis, or the vertical axis, is used to plot the dependent variable. It can either be a numerical or a categorical variable. The coordinates on the Y-axis are called labels and the variable that is represented on the Y-axis is called the title. |
Column Y-axis | It is used in the Combination Chart to plot the numerical variable plotted as the column on the Y-axis. |
Line Y-axis | It is used in the Combination Chart to plot the numerical variable plotted as the line on the Y-axis. |
Latitude | It is used in the Google Map Chart to determine the location to plot the value. |
Longitude | It is used in the Google Map Chart to determine the location to plot the value. |
Legend | A legend (in a chart or graph) shows the kind of data represented by the chart. Legends give the explanation of the markings, symbols, colors, and characters on a chart or graph. |
Column Legend | It is used in the Combination Chart as a legend for the variable plotted as the column along the Y-axis. |
Line Legend | It is used in the Combination Chart as a legend for the variable plotted as the column along the Y-axis. |
Value | It is used to provide a numerical value to any non-numerical variable plotted on the widget. It is used in widgets like Pie chart, Treemap, Word Cloud, to quantify the categorical variables. The size of the sections or portions of these widgets changes according to the numerical variable selected as the value. |
Category | It is used to plot widgets like Treemap, Sunburst, Word Cloud, and so on where the varying quantity is a categorical variable. It is always accompanied by the value of that categorical variable in terms of any numerical variable. |
From-To | It is used in Sankey Diagram to specify the change and flow of a numerical variable from one set of values to another. |
Details | They are used in Bubble Plots or Scatter Plots to specify the values corresponding to each bubble or the dots. |
Columns | They are used in Tables and Sparkline Widgets to select the columns from the input dataset. These columns are either arranged as they are in the output table widgets, or are plotted as supporting data for the Sparkline. |
Rows | They are used in Cross Table to plot the values of a variable as independent rows in the table. |
Minimum | It is used in the Solid Gauge chart and Bullet chart to specify the lower limit of the numerical variable. |
Maximum | It is used in the Solid Gauge chart and Bullet chart to specify the upper limit of the numerical variable. |
Target | It is used in the Solid Gauge chart and Bullet chart to specify the desired limit where the numerical variable should reach. |
Location | It is used to select the geographical variable like country, state, or region to draw the maps. |
Axis | It is used to specify the categorical variable in the Funnel chart and Sparkline chart which is plotted with respect to other numerical variables. |
Field | It is used in the Filter Widget to filter out one dimension or one measure to show its minimum and maximum values, and its range corresponding to a variable. |
Dimensions | Dimensions represent the categorical variables in the given dataset. |
Measures | Measures represent the continuous numerical variables in the given dataset. |
The table given below shows the list of configurations to be used in different widgets.
Widget | X-axis | Y-axis | Column Y-axis | Line Y-axis | Latitude | Longitude | Legend | Column Legend | Line Legend | Value(S) | Category | From-To | Details | Size | Columns | Rows | Min-Max | Target | Location | Axis | Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Column | |||||||||||||||||||||
Pie | |||||||||||||||||||||
Area | |||||||||||||||||||||
Line | |||||||||||||||||||||
Treemap | |||||||||||||||||||||
Donut | |||||||||||||||||||||
Word Cloud | |||||||||||||||||||||
Bar | |||||||||||||||||||||
Histogram | |||||||||||||||||||||
Pareto | |||||||||||||||||||||
Sankey | |||||||||||||||||||||
Box Plot | |||||||||||||||||||||
Stacked Column | |||||||||||||||||||||
Stacked Bar | |||||||||||||||||||||
Stacked Area | |||||||||||||||||||||
Bubble | |||||||||||||||||||||
Table | |||||||||||||||||||||
Cross Table | |||||||||||||||||||||
Text | |||||||||||||||||||||
HTML | |||||||||||||||||||||
Image | |||||||||||||||||||||
Card | |||||||||||||||||||||
Scatter Plot | |||||||||||||||||||||
Waterfall | |||||||||||||||||||||
Sunburst | |||||||||||||||||||||
Solid Gauge | |||||||||||||||||||||
Map | |||||||||||||||||||||
Combination | |||||||||||||||||||||
Sparkline | |||||||||||||||||||||
Funnel | |||||||||||||||||||||
Filter | |||||||||||||||||||||
Bullet | |||||||||||||||||||||
Google Map |